The Social Prediction Community
▼ advertisement
What is ZiiTrend?
Online Ziibos
Bug Report & Feedback
If you found a bug or have any feedback for us, please tell us about it using our feedback form.
Conference: East
Division: Atlantic GP W L OTL PTS GF GA Home Road L10
New York Rangers 22 14 6 2 30 60 51 9-4-1 5-2-1 5-4-1
Pittsburgh Penguins 19 12 4 3 27 62 52 6-2-2 6-2-1 7-2-1
New Jersey Devils 19 10 7 2 22 54 51 7-4-1 3-3-1 5-5-0
Philadelphia Flyers 18 8 6 4 20 61 57 3-4-1 5-2-3 6-3-1
New York Islanders 19 7 10 2 16 48 61 4-6-1 3-4-1 5-4-1
Division: Northeast GP W L OTL PTS GF GA Home Road L10
Boston Bruins 20 13 3 4 30 66 47 7-1-1 6-2-3 8-1-1
Montreal Canadiens 18 11 5 2 24 56 48 5-2-0 6-3-2 5-4-1
Buffalo Sabres 19 9 7 3 21 54 57 5-4-1 4-3-2 3-6-1
Toronto Maple Leafs 19 7 8 4 18 59 67 3-3-3 4-5-1 4-5-1
Ottawa Senators 19 6 9 4 16 44 50 3-5-2 3-4-2 3-4-3
Division: Southeast GP W L OTL PTS GF GA Home Road L10
Washington Capitals 19 11 5 3 25 64 58 7-0-1 4-5-2 6-2-2
Carolina Hurricanes 20 11 7 2 24 56 58 6-4-0 5-3-2 6-4-0
Tampa Bay Lightning 19 6 7 6 18 43 54 3-3-4 3-4-2 3-4-3
Atlanta Thrashers 18 7 9 2 16 53 64 5-4-0 2-5-2 5-5-0
Florida Panthers 19 7 11 1 15 44 56 4-3-0 3-8-1 3-6-1
Conference: West
Division: Central GP W L OTL PTS GF GA Home Road L10
Detroit Red Wings 18 13 2 3 29 68 55 4-1-2 9-1-1 7-1-2
Chicago Blackhawks 18 9 4 5 23 66 52 6-1-4 3-3-1 6-2-2
Nashville Predators 19 9 9 1 19 57 65 5-2-0 4-7-1 5-5-0
Columbus Blue Jackets 19 8 8 3 19 58 65 5-4-1 3-4-2 5-2-3
St. Louis Blues 17 7 8 2 16 53 57 5-4-1 2-4-1 3-5-2
Division: Northwest GP W L OTL PTS GF GA Home Road L10
Vancouver Canucks 20 12 6 2 26 63 49 6-2-1 6-4-1 7-1-2
Calgary Flames 20 11 8 1 23 57 63 7-2-1 4-6-0 5-5-0
Minnesota Wild 17 11 5 1 23 44 34 5-2-1 6-3-0 5-5-0
Edmonton Oilers 20 9 9 2 20 53 62 2-2-2 7-7-0 4-5-1
Colorado Avalanche 18 8 10 0 16 45 53 4-5-0 4-5-0 3-7-0
Division: Pacific GP W L OTL PTS GF GA Home Road L10
San Jose Sharks 20 16 3 1 33 73 49 10-0-1 6-3-0 8-1-1
Anaheim Ducks 21 10 8 3 23 63 67 5-6-2 5-2-1 4-3-3
Los Angeles Kings 18 8 8 2 18 47 47 6-5-2 2-3-0 5-4-1
Phoenix Coyotes 18 8 9 1 17 44 49 5-3-1 3-6-0 4-5-1
Dallas Stars 18 6 9 3 15 51 68 2-3-2 4-6-1 3-5-2
Glossary
GP Games Played
W Wins
L Losses
OTL OT/Shootout losses (worth one point)
PTS Points
GF Goals For
GA Goals Against
Home Home Record
Road Road Record
L10 Record in Last Ten Games